Toyota is a leading global automotive brand originating from Japan , renowned for its durability, fuel efficiency, and long-term value. Models such as the Camry, Corolla Cross, Fortuner, Vios, Corolla Altis, and Innova are popular among consumers thanks to their modern appearance, spacious interiors, and smooth ride.
Besides its high reliability, Toyota also scores points with consumers thanks to its reasonable maintenance costs, extensive dealership network, and good resale value in the used car market. In Vietnam, Toyota consistently ranks among the best-selling car brands, suitable for a wide range of customers from individuals and families to businesses.
|
LATEST TOYOTA CAR PRICE LIST AUGUST 2026 |
||
|
Car name |
Version |
Listed car prices (million VND) |
| Toyota Wigo | G | 405 million |
|
Toyota Vios |
1.5E-MT (other colors) |
458 million |
| 1.5E-MT (pearl white) | 466 million | |
| 1.5E-CVT (other colors) | 488 million | |
| 1.5E-CVT (pearl white) | 496 million | |
| 1.5G-CVT (pearl white) | 553 million | |
| 1.5G-CVT (other colors) | 545 million | |
| Toyota Avanza Premier | MT | 558 million |
| CVT | 598 million | |
|
Toyota Veloz Cross |
CVT (other colors) | 638 million |
| CVT (pearl white) | 646 million | |
|
CVT Top (other colors) |
660 million |
|
| CVT Top (pearl white) | 668 million | |
| Toyota Raize | 1 color scheme (Black, red) | 510 million |
| 2 shades | 522 million | |
| Pearl white and two shades | 518 million | |
|
Toyota Corolla Cross |
1.8V (other colors) | 820 million |
| 1.8V (pearl white, red) | 828 million | |
|
1.8 HEV (other colors) |
865 million |
|
| 1.8 HEV (pearl white, red) | 873 million | |
| Toyota Fortuner | 2.4 AT 4x2 (other colors) | 1 billion 055 million |
| 2.4 AT 4x2 (pearl white) | 1 billion 063 million | |
| 2.7 AT 4x2 (other colors) | 1 billion 155 million | |
| 2.7 AT 4x2 (pearl white) | 1 billion 163 million | |
| Legender 2.4 AT 4x2 (other colors available) | 1 billion 185 million | |
| Legender 2.4 AT 4x2 (pearl white) | 1 billion 193 million | |
| Legender 2.4 AT 4x2 (two-tone) | 1 billion 197 million | |
| Legender 2.7 AT 4x2 (other colors available) | 1 billion 290 million | |
| Legender 2.7 AT 4x2 (pearl white) | 1 billion 298 million | |
| Legender 2.7 AT 4x2 (two-tone) | 1 billion 302 million | |
| Legender 2.7 AT 4x4 (other colors available) | 1 billion 395 million | |
| Legender 2.7 AT 4x4 (pearl white) | 1 billion 403 million | |
| Legender 2.7 AT 4x4 (two-tone) | 1 billion 407 million | |
| Toyota Yaris Cross | Black | 650 million |
| HEV (2 shades) | 740 million | |
| HEV (pearl white) | 736 million | |
| HEV (black) | 728 million | |
| Pearl White | 658 million | |
| 2 shades | 662 million | |
| Toyota Innova Cross | 2.0 V (other colors) | 825 million |
| 2.0G (other colors) | 730 million | |
| 2.0G (pearl white) | 738 million | |
| 2.0 V (pearl white) | 833 million | |
| 2.0 HEV (pearl white) | 968 million | |
| 2.0 HEV (other colors) | 960 million | |
| Toyota Camry | HEV PREMIUM (other colors) | 1 billion 320 million |
| HEV PREMIUM (pearl white, red, metallic gray) | 1 billion 332 million | |
| HEV LUXURY (pearl white, red, metallic gray) | 1 billion 472 million | |
| HEV LUXURY (other colors) | 1 billion 460 million | |
| Toyota Hilux | Pro 2.8 4x2 AT (other colors) | 706 million |
| Pro 2.8 4x2 AT (pearl white) | 714 million | |
| Standard 2.8 4x2 MT (other colors) | 632 million | |
| Standard 2.8 4x2 MT (pearl white) | 640 million | |
| Trailhunter 2.8 4x4 AT (other colors) | 903 million | |
| Trailhunter 2.8 4x4 AT (Pearl White) | 911 million | |
| Toyota Land Cruiser | 300 | 4 billion 580 million |
| 300 (pearl white) | 4.6 billion | |
| Prado | 3 billion 480 million | |
| Prado (pearl white) | 3.5 billion | |
| Toyota Alphard | HEV (black) | 4 billion 415 million |
| HEV (different color) | 4 billion 435 million | |
Above is the latest price list for Toyota cars in Vietnam as of August 2026, excluding registration fees. Hopefully, this information will help you understand the selling price of each Toyota model so you can prepare your finances before buying a car.
Note: The information in this article is for reference only!